Fyve Derbyshire Project Details
Fyve Derbyshire Project Details Table
Project Name | Fyve Derbyshire |
---|---|
Developer | RH DEVELOPMENTS TWO PTE LTD |
Plot Ratio | PLOT 1 (Lot 01418K TS 18) – 2.869 PLOT 2 (Lot 01419N-PT TS 18) -2.800 |
No. of Storeys | 19 |
Total no. of units | 71 |
Site Area | Lot MK24-5780W |
Tenure | 1734.90sqm |
Tenure of Land | FREEHOLD |
Developer’s License No. | C1284 |
Estimated TOP & Date of Legal Completion | Vacant Possession: 30 November 2022 Legal Completion: 30 November 2025 |
No. of parking Lots | 71 carpark lots at basement 2 accessible carpark lots at basement 12 bicycle lots at 1st storey |
No. of Lifts | 2 FIRE LIFTS |
Architect | KYOOB Architects Pte Ltd |
Civil & Structural Engineer | KCL Consultants Pte Ltd |
Mechanical & Electrical Engineer | PCA Consulting Pte Ltd |
Interior Designer (Show Flat) | 2nd Edition Pte Ltd |
Main Contractor | Seah Construction Pte Ltd |
Developer’s Solicitor | Dentons Rodyk & Davidson LLP |
Show Flat Type | Type C-3 Bedroom + Guest (87sqm) |
(Disclaimer: Project information for Fyve Derbyshire may be subjected to change without prior notice)
Continue browsing:
Book An Appointment
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
Get E-Brochure and Latest Updates
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates! Strictly no spam policy.